# Refund Application Deadline

All refund requests, including voluntary refunds, involuntary refunds, and voided tickets must be submitted within the applicable time limits. These time limits are primarily determined by the airline’s refund policy and the type of refund requested.&#x20;

To assist you, we have compiled a reference table outlining the standard refund submission time limits by airline.&#x20;

### 1. Voluntary and Involuntary Refunds&#x20;

You may refer to the table below to quickly identify the submission time limits for major voluntary and involuntary refund requests across different airlines.&#x20;

**Important Notes:**&#x20;

* The Submission Time Limit displayed on this page represents the default time limit configured in the Atlas system. The actual refund acceptance time limit may vary depending on the airline’s policy, whether the refund is voluntary or involuntary, the fare type, and other applicable factors. The airline’s rules and regulations in effect at the time the refund request is submitted will prevail.&#x20;
* In the “Time Value” column, a minus sign (–) indicates that the refund request must be submitted before the corresponding time point, while the absence of a minus sign indicates submission after the corresponding time point.&#x20;
* For example, “VJ: –1 day” means the request can be submitted up to one day before travel.&#x20;

| Airline |     Type    | Time Value |  Unit |
| :-----: | :---------: | :--------: | :---: |
|    7C   |  Issue Date |     395    |  Days |
|    JT   | Travel Date |     90     |  Days |
|    VJ   | Travel Date |     -1     |  Days |
|    U2   |  Issue Date |     330    |  Days |
|    EC   |  Issue Date |     330    |  Days |
|    F9   | Travel Date |     30     |  Days |
|    5J   | Travel Date |     90     |  Days |
|    6E   | Travel Date |     90     |  Days |
|    W4   | Travel Date |     30     |  Days |
|    W6   | Travel Date |     30     |  Days |
|    W9   | Travel Date |     30     |  Days |
|    IU   | Travel Date |     90     |  Days |
|    BC   | Travel Date |     10     |  Days |
|    EW   |  Issue Date |     330    |  Days |
|    TR   | Travel Date |     10     |  Days |
|    SL   | Travel Date |     90     |  Days |
|    MM   | Travel Date |     30     |  Days |
|    PC   | Travel Date |     365    |  Days |
|    IX   | Travel Date |     90     |  Days |
|    TO   | Travel Date |     180    |  Days |
|    DD   | Travel Date |     30     |  Days |
|    VZ   | Travel Date |     88     |  Days |
|    BX   | Travel Date |     -6     | Hours |
|    SM   |  Issue Date |     365    |  Days |
|    HV   | Travel Date |     180    |  Days |
|    RS   | Travel Date |     -6     | Hours |
|    LJ   |  Issue Date |     395    |  Days |
|    ID   | Travel Date |     90     |  Days |
|    8B   | Travel Date |     20     |  Days |
|    KC   | Travel Date |     20     |  Days |
|    G4   | Travel Date |     30     |  Days |
|    LS   | Travel Date |     180    |  Days |
|    FA   | Travel Date |     180    |  Days |
|    XQ   | Travel Date |     -6     | Hours |
|    3F   | Travel Date |     90     |  Days |
|    Z0   | Travel Date |     -6     | Hours |
|    XY   | Travel Date |     90     |  Days |
|    D8   | Travel Date |     180    |  Days |
|    QH   | Travel Date |     90     |  Days |
|    F3   | Travel Date |     90     |  Days |
|    5W   | Travel Date |     30     |  Days |
|    QG   | Travel Date |     90     |  Days |
|    DG   | Travel Date |     90     |  Days |
|    DY   | Travel Date |     10     |  Days |
|    H4   | Travel Date |     20     |  Days |
|    AK   | Travel Date |     180    |  Days |
|    5F   | Travel Date |     90     |  Days |
|    FY   | Travel Date |     20     |  Days |
|    FD   | Travel Date |     180    |  Days |
|    VY   | Travel Date |     30     |  Days |
|    3O   | Travel Date |     180    |  Days |
|    SY   | Travel Date |     10     |  Days |
|    DE   | Travel Date |     10     |  Days |
|    H7   | Travel Date |     10     |  Days |
|    ZG   | Travel Date |     90     |  Days |
|    AS   | Travel Date |     10     |  Days |
|    OV   | Travel Date |     365    |  Days |
|    J9   | Travel Date |     180    |  Days |
|    DS   |  Issue Date |     330    |  Days |
|    QP   | Travel Date |     180    |  Days |
|    IT   | Travel Date |     10     |  Days |
|    7G   | Travel Date |     30     |  Days |
|    A3   | Travel Date |     180    |  Days |
|    QZ   | Travel Date |     180    |  Days |
|    HD   | Travel Date |     30     |  Days |
|    XR   | Travel Date |     10     |  Days |
|    9P   | Travel Date |     180    |  Days |
|    IW   | Travel Date |     90     |  Days |
|    G9   | Travel Date |     365    |  Days |
|    JH   | Travel Date |     31     |  Days |
|    I5   | Travel Date |     180    |  Days |
|    NK   | Travel Date |     30     |  Days |
|    XC   | Travel Date |     10     |  Days |
|    FZ   | Travel Date |     330    |  Days |
|    3L   | Travel Date |     365    |  Days |
|    DM   | Travel Date |     10     |  Days |
|    FH   | Travel Date |     10     |  Days |
|    V7   | Travel Date |     10     |  Days |
|    EI   | Travel Date |     10     |  Days |
|    NQ   | Travel Date |     10     |  Days |
|    OD   | Travel Date |     90     |  Days |
|    T3   | Travel Date |     10     |  Days |
|    Z2   | Travel Date |     180    |  Days |
|    BT   | Travel Date |     365    |  Days |
|    GQ   | Travel Date |     180    |  Days |
|    XZ   | Travel Date |     -6     | Hours |
|    DX   | Travel Date |     10     |  Days |
|    SG   |  Issue Date |     500    |  Days |
|    D7   | Travel Date |     180    |  Days |
|    E5   | Travel Date |     180    |  Days |
|    FT   | Travel Date |     10     |  Days |
|    GR   | Travel Date |     10     |  Days |
|    N0   | Travel Date |     -6     | Hours |
|    HP   | Travel Date |     10     |  Days |
|    RW   | Travel Date |     10     |  Days |
|    MZ   | Travel Date |     375    |  Days |
|    6J   | Travel Date |     30     |  Days |
|    3K   | Travel Date |     180    |  Days |
|    YT   | Travel Date |     180    |  Days |
|    U8   | Travel Date |     10     |  Days |
|    GK   | Travel Date |     180    |  Days |
|    TW   | Travel Date |     180    |  Days |
|    Q9   | Travel Date |     10     |  Days |
|    A2   | Travel Date |     -6     | Hours |
|    QN   | Travel Date |     10     |  Days |
|    XJ   | Travel Date |     180    |  Days |
|    BV   | Travel Date |     30     |  Days |
|    KT   | Travel Date |     180    |  Days |
|    AD   | Travel Date |     90     |  Days |
|    8P   | Travel Date |     10     |  Days |
|    TF   | Travel Date |     10     |  Days |
|    NO   | Travel Date |     10     |  Days |
|    OG   | Travel Date |     10     |  Days |
|    QQ   | Travel Date |     10     |  Days |
|    E4   | Travel Date |     10     |  Days |
|    4N   | Travel Date |     10     |  Days |
|    YQ   | Travel Date |     -6     | Hours |
|    AN   | Travel Date |     10     |  Days |
|    KM   | Travel Date |     10     |  Days |
|    PB   | Travel Date |     10     |  Days |
|    BF   | Travel Date |     10     |  Days |
|    OA   | Travel Date |     10     |  Days |
|    GM   | Travel Date |     10     |  Days |
|    P6   | Travel Date |     10     |  Days |
|    CD   | Travel Date |     10     |  Days |
|    IJ   | Travel Date |     30     |  Days |
|    ZE   |  Issue Date |     395    |  Days |
|    FR   | Travel Date |     30     |  Days |
|    9C   |  Issue Date |     365    |  Days |
|    8D   | Travel Date |     30     |  Days |
|    LG   |  Issue Date |     365    |  Days |
|    UO   | Travel Date |     90     |  Days |

### 2. Invalid (Void) Tickets&#x20;

Void ticket requests apply to tickets that need to be voided before they are used, typically due to incorrect information or other pre-travel issues. The rules for voiding tickets are different from standard refund procedures, so please review the following carefully:&#x20;

**i. Atlas Acceptance Time Limit**&#x20;

* Normal scenario: \
  Atlas can accept a void ticket request within 20 hours of ticket issuance.&#x20;
* Special scenario: \
  If more than 20 hours but less than 24 hours have passed since ticket issuance, you may contact Atlas through alternative support channels to check whether the request can still be processed.&#x20;
* Additional time limit before departure: \
  If the airline imposes a cutoff time before flight departure, Atlas will provide an additional 12-hour acceptance buffer beyond the airline’s requirement to allow for manual processing.&#x20;

&#x20;

**ii. Risk Warning**&#x20;

* Airline void policies may change at any time. The acceptance time limits mentioned above are internal operating standards only, and the final outcome of a void ticket request is subject to the airline’s review and approval.&#x20;
* If a ticket including those issued on webfare cannot be voided due to uncontrollable factors such as sudden changes in airline policies, webfare restrictions, or airline system closures, Atlas will not be able to assume responsibility for the resulting impact. To minimize potential losses, we strongly recommend verifying all ticket details immediately after issuance and submitting the void request as early as possible within the applicable time limit.

|   Airline   | Deadline After Ticketing | Pre-Flight Deadline |  Unit |
| :---------: | :----------------------: | :-----------------: | :---: |
|      PB     |            20            |         180         | Hours |
|      G4     |            20            |         180         | Hours |
|      SY     |            20            |         180         | Hours |
|      NK     |            20            |         180         | Hours |
|      F9     |            20            |         180         | Hours |
|      ZE     |            20            |          12         | Hours |
|      IJ     |            20            |          12         | Hours |
|      LJ     |            20            |          12         | Hours |
|      RS     |            20            |          12         | Hours |
|      N0     |            20            |         180         | Hours |
|      Z0     |            20            |         180         | Hours |
|      A3     |            20            |         180         | Hours |
|      OA     |            20            |         180         | Hours |
|      7C     |            20            |          12         | Hours |
|      BX     |            20            |          12         | Hours |
| ZG (via US) |            20            |         180         | Hours |
|      AS     |            20            |         180         | Hours |

### 3. Explanation of Ultra-Long-Term Refund Applications&#x20;

According to IATA practices, airline tickets are generally valid for one year from the date of issuance or from the first sector of travel. However, refunds arising from airline-initiated reasons (such as flight cancellations or significant delays), as well as certain special cases, may involve refund requests submitted more than one year after ticket issuance.&#x20;

**Atlas Processing Procedure**&#x20;

For bookings that exceed the standard refund submission time limit but where the airline has already issued a refund bill, Atlas will process the request through a manual pre-review by the Risk Control Team. This additional step is required to ensure fund security, process compliance, and regulatory adherence.&#x20;

&#x20;

**Information Required from Your Side**&#x20;

During the processing of such overdue refund applications, you may be requested to provide supporting documents, including but not limited to:&#x20;

* The original ticket purchase voucher&#x20;
* The original refund voucher&#x20;
* The official refund confirmation or certificate issued by the airline&#x20;

These documents are required to verify the applicant’s legitimate entitlement to the refund.&#x20;

&#x20;

**Purpose of This Process**&#x20;

This process is implemented to:&#x20;

* Prevent fraudulent or third-party impersonation refund requests&#x20;
* Safeguard your financial and legal interests&#x20;
* Fulfill internal risk control, audit, and compliance requirements&#x20;

By doing so, Atlas ensures that every ultra-long-term refund application is legitimate, compliant, and fully traceable.&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://resources.atriptech.com/popular-topics/post-booking/refund/refund-application-deadline.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
